"SKYJACK" 3219 SCISSOR LIFT
HOURS: 475.3
UNIT IS BATTERY OPERATED AND TESTED WORKING.
SJIII 3219 | |
---|
Work Height | 25’ (7.62 m) | |
Raised Platform Height | 19’ (5.79 m) | |
Lowered Platform Height | 39” (0.99 m) | |
Overall Width | 32” (0.81 m) | |
Overall Length | 70” (1.78 m) | |
Stowed Height (Rails Up) | 78.5” (1.99 m) | |
Stowed Height (Rails Down) | OPT 64.5” (1.64 m) | |
Platform Width (Inside Dimension) | 26” (0.66 m) | |
Platform Length (Inside Dimension) | 64” (1.63 m) |
More Information Available Here: (Click Here!)